Shenzhen Pengbo Electronics Co., Ltd.
Friend Company
- Yongkang Leo Industry & Trade Co., Ltd.
- Ningbo E-Car Garment Factory
- Foshan City Shunde San Jiaozhou Electrical Factory
- Suzhou E-Conn Electronic Co., Ltd.
- Guangdong Yifang Pharmaceutical Co., Ltd.
- Qingdao Yijia Efar Import & Export Co., Ltd.
- Xiamen Hon-E Technology Co., Ltd.
- E-fon (Xiamen) Import & Export Co., Ltd.
- Shenzhen E-Good Electronics Science Co., Ltd.
- Dongguan Huaye Electrical Industry Co., Ltd.
About Us
As the development of our company, we have set up E-ASER in Longgang District, Shenzhen City. E-ASER is enjoying beautiful environment and convenient transportation networks. The area of the factory is 2,250 square meters and the area of the workshop is 1,750 square meters. There are 6 production lines in the factory, over 200 workers, more than 20 production managers, technicians and some more 10 QC workers. The factory is managed according to ISO9000 Standard.
We are specializing in manufacturing mice, keyboards, and Skype accessories. We apply "managing quality from the beginning" throughout the production. In order to satisfy customers' requirements on products, we strictly apply quality control from purchasing original equipments to manufacturing. Our slogan is "Satisfying Customers, Creativity Is Motivation, and Quality First".
Our company pursues "Strictly Organized, Precisely Working, and Best Quality".
Company Profile
| Company Name: | Shenzhen Pengbo Electronics Co., Ltd. |
|---|---|
| Country/Territory: | China (Mainland) |
| Legal Form: | Other Limited Liability Companies |
| Registered Address: | Room 4104, Saige Plaza, North Huaqiang Road, Futian, Shenzhen, Guangdong, China (Mainland) Zip: 518000 |
| Products/Services We Offer: | Keyboards, skype phones, USB devices, laser mice, optical mice, wireless mice and wireless keyboards |
| Business Type: | Manufacturer |
| OEM Service: | Yes |
| Buyer or Supplier: | Supplie |
| Geographic Markets: | Worldwide |
| Factory Location: | B1-2A Unit, Luoshan Industry Zone, Shanxia Village, Pinghu, Shenzhen City, Guangdong Province. China |
| Factory Size (Sq.meters): | 3,000 |
| No. of Employees: | 101 - 500 People |
| No. of R&D Staff: | 31 - 40 People |
| Estimated Annual Sales (USD): | US$5 Million - US$10 Million |
| Export Percentage: | 90% |
| Quality Control: | In House & Third Parties |
| Year Established: | 1995-02-10 |
| Legal Representative/CEO: | Mr. Yapeng Li |
| Trade Shows (Will Attend): | 1) China Sourcing Fair (October 11 - 24, 2006); Hong Kong; Booth No.: 10m33 2) Gitex E006 (November 18 - 25, 2006); Dubai. UAE |
|
|
|
Contact Information
| Company Name: | Shenzhen Pengbo Electronics Co., Ltd. |
|---|---|
| Contact Person: |
Barry Lee |
| Address: | Room 4104, 41/F, Seg Plaza, North Huaqiang Road, Futian District, Shenzhen City, Guangdong Province. China |
| Zip: | 518000 |
| Telephone: | 86-755-33083312 |
| Mobile Phone: | 86-13510311006 |
| Fax: | 86-755-61361197 |
| Website: |
http://www.e-aser.com
http://e-aser.en.tradeee.com |